<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Cheap Football Tickets</title>
	<atom:link href="http://aaafootballtickets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaafootballtickets.com</link>
	<description>NFL and NCAA Footballl Ticket &#38; PSL Info and Onsale Dates</description>
	<pubDate>Tue, 19 Jan 2010 00:07:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Super Bowl Possibilities</title>
		<link>http://aaafootballtickets.com/2010/01/19/super-bowl-possibilities/</link>
		<comments>http://aaafootballtickets.com/2010/01/19/super-bowl-possibilities/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:07:57 +0000</pubDate>
		<dc:creator>AAA</dc:creator>
		
		<category><![CDATA[FOOTBALL TICKETS]]></category>

		<category><![CDATA[Hot Tickets]]></category>

		<category><![CDATA[NFL Ticket]]></category>

		<guid isPermaLink="false">http://aaafootballtickets.com/?p=76</guid>
		<description><![CDATA[Interesting matchup in the NFL Playoff with the Jets at the Colts and Minnesota at New Orleans.  I am rooting for a Jets vs  Vikings Superbowl to see the team Farve is with this year that Farve came beat the Jets, the team Favre was with with last year.
]]></description>
			<content:encoded><![CDATA[<p>Interesting matchup in the NFL Playoff with the Jets at the Colts and Minnesota at New Orleans.  I am rooting for a Jets vs  Vikings Superbowl to see the team Farve is with this year that Farve came beat the Jets, the team Favre was with with last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaafootballtickets.com/2010/01/19/super-bowl-possibilities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stubhub&#8217;s Top Bowl Games</title>
		<link>http://aaafootballtickets.com/2009/12/31/stubhubs-top-bowl-games/</link>
		<comments>http://aaafootballtickets.com/2009/12/31/stubhubs-top-bowl-games/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 21:38:41 +0000</pubDate>
		<dc:creator>AAA</dc:creator>
		
		<category><![CDATA[FOOTBALL TICKETS]]></category>

		<category><![CDATA[Hot Tickets]]></category>

		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://aaafootballtickets.com/?p=73</guid>
		<description><![CDATA[Top 10 Bowl Games by StubHub gross sales
2010 BCS National Championship Game (Alabama vs Texas) 1/7/2010 $ 968
2010 Rose Bowl (Ohio State vs Oregon) 1/1/2010 $ 375
Cotton Bowl (Oklahoma State vs Ole Miss) 1/2/2010 $ 155
Gator Bowl (West Virginia vs Florida State) 1/1/2010 $ 142
2010 Fiesta Bowl (Boise State vs TCU) 1/4/2010 $ 178
Chick-Fil-A Bowl [...]]]></description>
			<content:encoded><![CDATA[<p>Top 10 Bowl Games by StubHub gross sales<br />
2010 BCS National Championship Game (Alabama vs Texas) 1/7/2010 $ 968<br />
2010 Rose Bowl (Ohio State vs Oregon) 1/1/2010 $ 375<br />
Cotton Bowl (Oklahoma State vs Ole Miss) 1/2/2010 $ 155<br />
Gator Bowl (West Virginia vs Florida State) 1/1/2010 $ 142<br />
2010 Fiesta Bowl (Boise State vs TCU) 1/4/2010 $ 178<br />
Chick-Fil-A Bowl (Tennessee vs Virginia Tech) 12/31/2009 $ 122<br />
2010 Sugar Bowl (Florida vs Cincinnati) 1/1/2010 $ 162<br />
Holiday Bowl (Arizona vs Nebraska) 12/30/2009 $ 140<br />
2010 Orange Bowl (Georgia Tech vs Iowa) 1/5/2010 $ 178<br />
Capital One Bowl (Penn State vs LSU) 1/1/2010 $ 102</p>
]]></content:encoded>
			<wfw:commentRss>http://aaafootballtickets.com/2009/12/31/stubhubs-top-bowl-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interesting Games Left in 2009 Season</title>
		<link>http://aaafootballtickets.com/2009/12/11/interesting-games-left-in-2009-season/</link>
		<comments>http://aaafootballtickets.com/2009/12/11/interesting-games-left-in-2009-season/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:26:48 +0000</pubDate>
		<dc:creator>AAA</dc:creator>
		
		<category><![CDATA[FOOTBALL TICKETS]]></category>

		<category><![CDATA[Hot Tickets]]></category>

		<category><![CDATA[NFL]]></category>

		<category><![CDATA[NFL Ticket]]></category>

		<category><![CDATA[Tickets]]></category>

		<guid isPermaLink="false">http://aaafootballtickets.com/?p=71</guid>
		<description><![CDATA[Hot NFL games in December include, Minnesota Vikings @ Arizona Cardinals, Dallas Cowboys @ New York Giants, Denver Broncos @ Indianapolis Colts, Cincinnati Bengals @ Minnesota Vikings, New Orleans Saints @ Atlanta Falcons, San Diego Chargers @ New Orleans Saints, Indianapolis Colts @ Jacksonville Jaguars,  Dallas Cowboys @ New Orleans Saints and Denver Broncos [...]]]></description>
			<content:encoded><![CDATA[<p>Hot NFL games in December include, Minnesota Vikings @ Arizona Cardinals, Dallas Cowboys @ New York Giants, Denver Broncos @ Indianapolis Colts, Cincinnati Bengals @ Minnesota Vikings, New Orleans Saints @ Atlanta Falcons, San Diego Chargers @ New Orleans Saints, Indianapolis Colts @ Jacksonville Jaguars,  Dallas Cowboys @ New Orleans Saints and Denver Broncos @ Philadelphia Eagles.   </p>
]]></content:encoded>
			<wfw:commentRss>http://aaafootballtickets.com/2009/12/11/interesting-games-left-in-2009-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TOP 5 MOST POPULAR NFL MATCHUPS BY DEMAND</title>
		<link>http://aaafootballtickets.com/2009/11/05/top-5-most-popular-nfl-matchups-by-demand/</link>
		<comments>http://aaafootballtickets.com/2009/11/05/top-5-most-popular-nfl-matchups-by-demand/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:29:52 +0000</pubDate>
		<dc:creator>AAA</dc:creator>
		
		<category><![CDATA[FOOTBALL TICKETS]]></category>

		<category><![CDATA[Hot Tickets]]></category>

		<category><![CDATA[NFL Ticket]]></category>

		<guid isPermaLink="false">http://aaafootballtickets.com/?p=69</guid>
		<description><![CDATA[WEEK 8 – TOP 5 MOST POPULAR NFL MATCHUPS BY DEMAND 
*According to the NFL Ticket Exchange “Buzz Index” 
1. Minnesota Vikings @ Green Bay Packers
2. Denver Broncos @ Baltimore Ravens
3. Seattle Seahawks @ Dallas Cowboys
4. Atlanta Falcons @ New Orleans Saints Tickets
5. Miami Dolphins @ New York Jets 
]]></description>
			<content:encoded><![CDATA[<p>WEEK 8 – TOP 5 MOST POPULAR NFL MATCHUPS BY DEMAND </p>
<p>*According to the NFL Ticket Exchange “Buzz Index” </p>
<p>1. Minnesota Vikings @ Green Bay Packers<br />
2. Denver Broncos @ Baltimore Ravens<br />
3. Seattle Seahawks @ Dallas Cowboys<br />
4. Atlanta Falcons @ New Orleans Saints Tickets<br />
5. Miami Dolphins @ New York Jets </p>
]]></content:encoded>
			<wfw:commentRss>http://aaafootballtickets.com/2009/11/05/top-5-most-popular-nfl-matchups-by-demand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ESPN.com&#8217;s Power Rankings</title>
		<link>http://aaafootballtickets.com/2009/08/28/espncoms-power-rankings/</link>
		<comments>http://aaafootballtickets.com/2009/08/28/espncoms-power-rankings/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 02:18:47 +0000</pubDate>
		<dc:creator>AAA</dc:creator>
		
		<category><![CDATA[NCAA]]></category>

		<category><![CDATA[Polls]]></category>

		<category><![CDATA[Tickets]]></category>

		<guid isPermaLink="false">http://aaafootballtickets.com/?p=67</guid>
		<description><![CDATA[ESPN.com's Power Rankings 
RK TEAM RECORD PTS 
1 Florida 0-0 375 
2 Texas 0-0 353 
3 Oklahoma 0-0 342 
4 USC 0-0 339 
5 Alabama 0-0 284 
6 Ohio State 0-0 281 
7 Virginia Tech 0-0 275 
8 Mississippi 0-0 270 
9 Penn State 0-0 252 
10 LSU 0-0 236 
11 Oklahoma State 0-0 229 
12 California 0-0 199 
13 Oregon 0-0 169 
14 Georgia 0-0 167 
15 Boise State 0-0 167 
16 Georgia Tech 0-0 149 
17 TCU 0-0 120 
18 Notre Dame 0-0 115 
19 Nebraska 0-0 85 
20 Florida State 0-0 73 
21 Iowa 0-0 73 
22 North Carolina 0-0 62 
23 Brigham Young 0-0 51 
24 Miami (FL) 0-0 33 
25 Kansas 0-0 30 
Others receiving votes: Utah, Rutgers, Michigan State, Oregon State, Pittsburgh, Clemson, UCLA, Houston, Arkansas, Cincinnati, Texas Tech, Colorado, Illinois, South Florida, South Carolina]]></description>
			<content:encoded><![CDATA[<p>ESPN.com&#8217;s Power Rankings<br />
RK TEAM RECORD PTS<br />
1 Florida 0-0 375<br />
2 Texas 0-0 353<br />
3 Oklahoma 0-0 342<br />
4 USC 0-0 339<br />
5 Alabama 0-0 284<br />
6 Ohio State 0-0 281<br />
7 Virginia Tech 0-0 275<br />
8 Mississippi 0-0 270<br />
9 Penn State 0-0 252<br />
10 LSU 0-0 236<br />
11 Oklahoma State 0-0 229<br />
12 California 0-0 199<br />
13 Oregon 0-0 169<br />
14 Georgia 0-0 167<br />
15 Boise State 0-0 167<br />
16 Georgia Tech 0-0 149<br />
17 TCU 0-0 120<br />
18 Notre Dame 0-0 115<br />
19 Nebraska 0-0 85<br />
20 Florida State 0-0 73<br />
21 Iowa 0-0 73<br />
22 North Carolina 0-0 62<br />
23 Brigham Young 0-0 51<br />
24 Miami (FL) 0-0 33<br />
25 Kansas 0-0 30<br />
Others receiving votes: Utah, Rutgers, Michigan State, Oregon State, Pittsburgh, Clemson, UCLA, Houston, Arkansas, Cincinnati, Texas Tech, Colorado, Illinois, South Florida, South Carolina</p>
]]></content:encoded>
			<wfw:commentRss>http://aaafootballtickets.com/2009/08/28/espncoms-power-rankings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USA Today Football Pre Season Rankings</title>
		<link>http://aaafootballtickets.com/2009/08/28/usa-today-football-pre-season-rankings/</link>
		<comments>http://aaafootballtickets.com/2009/08/28/usa-today-football-pre-season-rankings/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 02:17:55 +0000</pubDate>
		<dc:creator>AAA</dc:creator>
		
		<category><![CDATA[Hot Tickets]]></category>

		<category><![CDATA[NCAA]]></category>

		<category><![CDATA[Tickets]]></category>

		<guid isPermaLink="false">http://aaafootballtickets.com/?p=65</guid>
		<description><![CDATA[USA Today Poll
RK TEAM RECORD PTS
1 Florida (53) 0-0 1466
2 Texas (4) 0-0 1386
3 Oklahoma (1) 0-0 1358
4 USC (1) 0-0 1321
5 Alabama 0-0 1134
6 Ohio State 0-0 1126
7 Virginia Tech 0-0 1020
8 Penn State 0-0 988
9 LSU 0-0 917
10 Mississippi 0-0 889
11 Oklahoma State 0-0 861
12 California 0-0 711
13 Georgia 0-0 707
14 Oregon 0-0 [...]]]></description>
			<content:encoded><![CDATA[<p>USA Today Poll<br />
RK TEAM RECORD PTS<br />
1 Florida (53) 0-0 1466<br />
2 Texas (4) 0-0 1386<br />
3 Oklahoma (1) 0-0 1358<br />
4 USC (1) 0-0 1321<br />
5 Alabama 0-0 1134<br />
6 Ohio State 0-0 1126<br />
7 Virginia Tech 0-0 1020<br />
8 Penn State 0-0 988<br />
9 LSU 0-0 917<br />
10 Mississippi 0-0 889<br />
11 Oklahoma State 0-0 861<br />
12 California 0-0 711<br />
13 Georgia 0-0 707<br />
14 Oregon 0-0 694<br />
15 Georgia Tech 0-0 559<br />
16 Boise State 0-0 542<br />
17 TCU 0-0 461<br />
18 Utah 0-0 404<br />
19 Florida State 0-0 371<br />
20 North Carolina 0-0 293<br />
21 Iowa 0-0 257<br />
22 Nebraska 0-0 236<br />
23 Notre Dame 0-0 194<br />
24 Brigham Young 0-0 178<br />
25 Oregon State 0-0 165<br />
Others receiving votes: Kansas 138, Michigan State 136, Texas Tech 114, Cincinnati 90, Pittsburgh 64, West Virginia 55, Rutgers 51, Miami (FL) 46, Missouri 44, Illinois 38, Clemson 30, South Carolina 18, UCLA 14, Auburn 12, South Florida 11, Nevada 11, Kentucky 9, North Carolina State 7, Wisconsin 6, Arkansas 6, Northwestern 5, Southern Miss 4, Wake Forest 4, Arizona 3, Boston College 3, CENTRL MICHIGAN 3, East Carolina 3, Colorado 2, Maryland 2, Navy 2, Tennessee 2, TROY 1, Minnesota 1, Michigan 1, Houston 1</p>
]]></content:encoded>
			<wfw:commentRss>http://aaafootballtickets.com/2009/08/28/usa-today-football-pre-season-rankings/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
