<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>CHEAP FOOTBALL TICKETS</title>
	<atom:link href="http://aaafootballtickets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaafootballtickets.com</link>
	<description>CHEAP NFL FOOTBALL TICKETS</description>
	<pubDate>Fri, 14 Nov 2008 23:06:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>NFL Plans To Lower Playoff Ticket Prices 10%</title>
		<link>http://aaafootballtickets.com/2008/11/14/nfl-plans-to-lower-playoff-ticket-prices-10/</link>
		<comments>http://aaafootballtickets.com/2008/11/14/nfl-plans-to-lower-playoff-ticket-prices-10/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 23:06:33 +0000</pubDate>
		<dc:creator>AAA</dc:creator>
		
		<category><![CDATA[FOOTBALL TICKETS]]></category>

		<category><![CDATA[Hot Tickets]]></category>

		<category><![CDATA[NFL]]></category>

		<category><![CDATA[Super Bowl Tickets]]></category>

		<category><![CDATA[Playoff Ticket Prices]]></category>

		<guid isPermaLink="false">http://aaafootballtickets.com/?p=40</guid>
		<description><![CDATA[Average ticket price for National Football League playoff games in 2009 will decrease by 10 percent according to NFL officials.  The NFL will also charge less per ticket for Wild Card Playoff games
Teams have the right to set their own ticket prices for playoff games, however it has been reported that the football league [...]]]></description>
			<content:encoded><![CDATA[<p>Average ticket price for National Football League playoff games in 2009 will decrease by 10 percent according to NFL officials.  The NFL will also charge less per ticket for Wild Card Playoff games</p>
<p>Teams have the right to set their own ticket prices for playoff games, however it has been reported that the football league has distributed guidelines for playoff ticket pricing to potential playoff teams.</p>
<p>The NFL playoffs are set to begin January 3rd and 4th.</p>
<p>The NFL previously announced that 25% of all tickets for the Super Bowl in Tampa will have a face ticket price of $1,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaafootballtickets.com/2008/11/14/nfl-plans-to-lower-playoff-ticket-prices-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NJ Jets vs. New England Patriots - Randy Moss Catch</title>
		<link>http://aaafootballtickets.com/2008/11/14/nj-jets-vs-new-england-patriots-randy-moss-catch/</link>
		<comments>http://aaafootballtickets.com/2008/11/14/nj-jets-vs-new-england-patriots-randy-moss-catch/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 22:58:18 +0000</pubDate>
		<dc:creator>AAA</dc:creator>
		
		<category><![CDATA[FOOTBALL TICKETS]]></category>

		<category><![CDATA[Hot Tickets]]></category>

		<category><![CDATA[NFL]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[NJ Jets vs. New England Patriots]]></category>

		<category><![CDATA[Randy Moss Catch]]></category>

		<guid isPermaLink="false">http://aaafootballtickets.com/?p=39</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/pN6LPxVhpYQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pN6LPxVhpYQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://aaafootballtickets.com/2008/11/14/nj-jets-vs-new-england-patriots-randy-moss-catch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NFL Teams With Personal Seat Licenses (PSL)</title>
		<link>http://aaafootballtickets.com/2008/11/09/nfl-teams-with-personal-seat-licenses-psl/</link>
		<comments>http://aaafootballtickets.com/2008/11/09/nfl-teams-with-personal-seat-licenses-psl/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 23:08:34 +0000</pubDate>
		<dc:creator>AAA</dc:creator>
		
		<category><![CDATA[FOOTBALL TICKETS]]></category>

		<category><![CDATA[Hot Tickets]]></category>

		<category><![CDATA[NFL]]></category>

		<category><![CDATA[PSL]]></category>

		<category><![CDATA[NFL Teams]]></category>

		<category><![CDATA[Personal Seat Licenses]]></category>

		<guid isPermaLink="false">http://aaafootballtickets.com/?p=38</guid>
		<description><![CDATA[Aside from the New York Giants and the New York Jets, there are fourteen other NFL teams that have ventured into Personal Seat Licenses.  Here are the price ranges for other NFL team PSLs.
Baltimore Ravens: $750-8,000
Carolina Panthers: $2,300-8,500
Chicago Bears: $ 3,000-6,000
Cincinnati Bengals: $300-1,500
Cleveland Browns: $375-1,500
Dallas Cowboys: $16,000-150,000
Green Bay Packers : $600-1,400
Houston Texans: $600-4,200
Oakland Raiders: Abandoned [...]]]></description>
			<content:encoded><![CDATA[<p>Aside from the New York Giants and the New York Jets, there are fourteen other NFL teams that have ventured into Personal Seat Licenses.  Here are the price ranges for other NFL team PSLs.</p>
<p>Baltimore Ravens: $750-8,000<br />
Carolina Panthers: $2,300-8,500<br />
Chicago Bears: $ 3,000-6,000<br />
Cincinnati Bengals: $300-1,500<br />
Cleveland Browns: $375-1,500<br />
Dallas Cowboys: $16,000-150,000<br />
Green Bay Packers : $600-1,400<br />
Houston Texans: $600-4,200<br />
Oakland Raiders: Abandoned in 2006<br />
Philadelphia Eagles : $2,500-4,000 (sold out)<br />
Pittsburgh Steelers : $250-2,700 (sold out)<br />
Seattle Seahawks : $2,000-3,000<br />
St. Louis Rams : $250-4,500<br />
Tennessee Titans: $250-1,500</p>
]]></content:encoded>
			<wfw:commentRss>http://aaafootballtickets.com/2008/11/09/nfl-teams-with-personal-seat-licenses-psl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NY Jets Net $16 Million in Online PSL Auction</title>
		<link>http://aaafootballtickets.com/2008/10/29/ny-jets-net-16-million-in-online-psl-auction/</link>
		<comments>http://aaafootballtickets.com/2008/10/29/ny-jets-net-16-million-in-online-psl-auction/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 01:19:15 +0000</pubDate>
		<dc:creator>AAA</dc:creator>
		
		<category><![CDATA[FOOTBALL TICKETS]]></category>

		<category><![CDATA[Hot Tickets]]></category>

		<category><![CDATA[NCAA]]></category>

		<category><![CDATA[NFL]]></category>

		<category><![CDATA[PSL]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[NY JETS]]></category>

		<guid isPermaLink="false">http://aaafootballtickets.com/?p=37</guid>
		<description><![CDATA[The New York Jets took a big risk when they decided to become the first professional sports teams to auction off personal seat licenses (PSLs) on the Internet.
The Jets reported Monday that they sold 620 personal seat licenses for approximately $16 million dollars for an average sale of $26,000. More than 2/3rds of the seats [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Jets took a big risk when they decided to become the first professional sports teams to auction off personal seat licenses (PSLs) on the Internet.</p>
<p>The Jets reported Monday that they sold 620 personal seat licenses for approximately $16 million dollars for an average sale of $26,000. More than 2/3rds of the seats the Jets put up for auction failed to reach their minimum bid.  The PSLs were auctioned on ticket seller site Stubhub for the Coaches Club located at the 50-yard line and behind the Jets&#8217; bench.</p>
<p>The highest priced PSLs were bid up in the auction&#8217;s final hours at $82,000 for front-row seats at the 45-yard line.  Other winning bids included $65,100, $61,100, $60,500 and $55,500.  Winning bidders must also pay $700 for each Jets ticket.  The Jets will sell the remaining PSLs for the new stadium over the next few months.  There are 27,000 upper level seats at the new stadium where Jets fans will not have to pay any PSL.  The New York Giants&#8217; most expensive PSLs will be sold at $20,000 per and will also sell PSLs for the upper level seats at $1,000 per.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaafootballtickets.com/2008/10/29/ny-jets-net-16-million-in-online-psl-auction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NY Jets Fan Pays $400,000 for Two PSLs &#038; $14,000 Season Tickets</title>
		<link>http://aaafootballtickets.com/2008/10/20/ny-jets-fan-pays-400000-for-two-psls-14000-season-tickets/</link>
		<comments>http://aaafootballtickets.com/2008/10/20/ny-jets-fan-pays-400000-for-two-psls-14000-season-tickets/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 16:18:08 +0000</pubDate>
		<dc:creator>AAA</dc:creator>
		
		<category><![CDATA[FOOTBALL TICKETS]]></category>

		<category><![CDATA[Hot Tickets]]></category>

		<category><![CDATA[NFL]]></category>

		<category><![CDATA[NFL Ticket]]></category>

		<category><![CDATA[PSL]]></category>

		<category><![CDATA[NY JETS]]></category>

		<category><![CDATA[SEASON TICKETS]]></category>

		<guid isPermaLink="false">http://aaafootballtickets.com/?p=36</guid>
		<description><![CDATA[A new record has been set for the most expensive football tickets on the planet.  In fact, they may be the most expensive sports tickets of any kind.  A Jets fan in the mortgage business has purchased personal seat licenses (PSLs) for two front row 50-yard line Coaches Club seats directly behind the Jets&#8217; team [...]]]></description>
			<content:encoded><![CDATA[<p>A new record has been set for the most expensive football tickets on the planet.  In fact, they may be the most expensive sports tickets of any kind.  A Jets fan in the mortgage business has purchased personal seat licenses (PSLs) for two front row 50-yard line Coaches Club seats directly behind the Jets&#8217; team bench for $200,000 each.  The seats come with a vip entrance to the 82,500-seat stadium, a vip parking space, free food and the right to go onto the field behind the Jets bench during games.  The purchaser must also pay an additional $14,000 per year for the actual season tickets.  The previous PSL record was $150,000 for the Dallas Cowboys&#8217; new stadium.   PSL licenses for the Jets&#8217; remaining 2,000 Coaches Club seats are on auction on Stubhub until October 27th.  Some of the auctions have already ended and here are some of the results:</p>
<p>One pair of first-row seats at the 40-yard line had risen after 55 bids to $65,100 each. <br />
4 first-row seats beginning at the aisle on the 40 were bid up to $61,100 each.<br />
4 seats eight rows up at the 50 were at $42,400 apiece.<br />
4 in Row 8 on the 40 were $22,100 each.<br />
4 second-row seats at the 25 were bid up to $28,000. <br />
Other auctions closed in the $20,000 to $30,000 range. </p>
<p>Beside the PSL cost, tickets for the Coaches Club seats will go for $700 a game. The most expensive Jets tickets at Meadowlands Stadium are  $115.  The New York Giants, who share the new stadium with the Jets, are selling its Coaches Club PSLs for a flat $20,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaafootballtickets.com/2008/10/20/ny-jets-fan-pays-400000-for-two-psls-14000-season-tickets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Super Bowl XLIII Tickets Will Have $1000 Face Price</title>
		<link>http://aaafootballtickets.com/2008/10/16/super-bowl-xliii-tickets-to-have-1000-face-price/</link>
		<comments>http://aaafootballtickets.com/2008/10/16/super-bowl-xliii-tickets-to-have-1000-face-price/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 00:43:47 +0000</pubDate>
		<dc:creator>AAA</dc:creator>
		
		<category><![CDATA[FOOTBALL TICKETS]]></category>

		<category><![CDATA[Hot Tickets]]></category>

		<category><![CDATA[NFL]]></category>

		<category><![CDATA[Super Bowl Tickets]]></category>

		<category><![CDATA[Super Bowl XLIII Tickets]]></category>

		<guid isPermaLink="false">http://aaafootballtickets.com/?p=35</guid>
		<description><![CDATA[For the first time in NFL history, the top-priced Super Bowl XLIII tickets will have a face value of $1000, the league announced today.  For the National Football League&#8217;s Championship Game scheduled to be held on February 1, 2009, in Tampa, Florida, the NFL will make the face price for 17,000 suite and club seats $1,000 [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in NFL history, the top-priced Super Bowl XLIII tickets will have a face value of $1000, the league announced today.  For the National Football League&#8217;s Championship Game scheduled to be held on February 1, 2009, in Tampa, Florida, the NFL will make the face price for 17,000 suite and club seats $1,000 each.   Another 53,000 tickets will be priced $800 and the remaining 1,000 tickets will be priced at $500.  It is the second year in a row that the NFL has raised the face price of Super Bowl tickets although the NFL did lower the price for the worst 1,000 of the Super Bowl XLIII tickets.  Super Bowl tickets on the secondary ticket market can command anywhere from $2500 to $4000.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaafootballtickets.com/2008/10/16/super-bowl-xliii-tickets-to-have-1000-face-price/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
