Archive for the ‘Polls’ Category

ESPN.com’s Power Rankings

Friday, August 28th, 2009

ESPN.com’s Power Rankings
RK TEAM RECORD PTS
1 Florida 0-0 375
2 Texas 0-0 353
3 Oklahoma 0-0 342
4 USC 0-0 339
5 Alabama 0-0 284
6 Ohio State 0-0 281
7 Virginia Tech 0-0 275
8 Mississippi 0-0 270
9 Penn State 0-0 252
10 LSU 0-0 236
11 Oklahoma State 0-0 229
12 California 0-0 199
13 Oregon 0-0 169
14 Georgia 0-0 167
15 Boise State 0-0 167
16 Georgia Tech 0-0 149
17 TCU 0-0 120
18 Notre Dame 0-0 115
19 Nebraska 0-0 85
20 Florida State 0-0 73
21 Iowa 0-0 73
22 North Carolina 0-0 62
23 Brigham Young 0-0 51
24 Miami (FL) 0-0 33
25 Kansas 0-0 30
Others receiving votes: Utah, Rutgers, Michigan State, Oregon State, Pittsburgh, Clemson, UCLA, Houston, Arkansas, Cincinnati, Texas Tech, Colorado, Illinois, South Florida, South Carolina

AP Top 25 Preseason NCAA Football Teams

Friday, August 28th, 2009

AP Top 25
RK TEAM RECORD PTS
1 Florida (58) 0-0 1498
2 Texas (2) 0-0 1424
3 Oklahoma 0-0 1370
4 USC 0-0 1313
5 Alabama 0-0 1156
6 Ohio State 0-0 1113
7 Virginia Tech 0-0 1054
8 Mississippi 0-0 1047
9 Oklahoma State 0-0 989
9 Penn State 0-0 989
11 LSU 0-0 914
12 California 0-0 746
13 Georgia 0-0 714
14 Boise State 0-0 659
15 Georgia Tech 0-0 593
16 Oregon 0-0 587
17 TCU 0-0 521
18 Florida State 0-0 307
19 Utah 0-0 289
20 Brigham Young 0-0 267
21 North Carolina 0-0 261
22 Iowa 0-0 229
23 Notre Dame 0-0 225
24 Nebraska 0-0 207
25 Kansas 0-0 134
Others receiving votes: Oregon State 122, Illinois 105, Pittsburgh 103, Michigan State 100, Rutgers 83, Texas Tech 76, West Virginia 57, Cincinnati 44, Clemson 42, Miami (FL) 40, East Carolina 30, Tennessee 15, Arizona 13, North Carolina State 10, Boston College 9, CENTRL MICHIGAN 7, Auburn 7, UCLA 7, Northwestern 5, South Florida 3, Southern Miss 3, Vanderbilt 3, Missouri 3, South Carolina 2, Nevada 1, Arkansas 1, Houston 1, TROY 1, Tulsa 1